venue burgee

240421_Club Racing

Mount Pleasant Yacht Club

Results are final as of 13:29 on April 25, 2024

R1 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 15:00
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:20:40 0:18:01 97.6
    ILCA 6 667 mpyc George Wills   1147 0:20:55 0:18:14 88.7
    ILCA 6 162134 mpyc John Robinson   1147 0:21:05 0:18:23 81.6
    ILCA 6 178659 mpyc Laura Harding   1147 0:21:10 0:18:27 74.5
    ILCA 6 157143 mpyc Ellen Palmer   1147 0:21:30 0:18:45 67.4
    ILCA 7 136697 mpyc Chris Maurice   1100 0:21:12 0:19:16 60.3
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:22:28 0:19:35 53.2
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 0:23:31 0:20:30 46.0
    ILCA 6 41985 mpyc Phil Galloway   1147 0:23:49 0:20:46 38.9
    ILCA 6 162121 mpyc Luke Thompson   1147 0:24:14 0:21:08 31.8
    ILCA 6 NoNum mpyc Nan Jiang   1147 0:24:15 0:21:09 24.7
    ILCA 7 145572 mpyc Mark Thompson   1100 0:23:24 0:21:16 17.6
    ILCA 6 193063 mpyc Sonja Perrin   1147 0:24:44 0:21:34 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 15:29
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 667 mpyc George Wills   1147 0:19:16 0:16:48 96.0
    ILCA 6 178659 mpyc Laura Harding   1147 0:19:25 0:16:56 85.6
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:19:29 0:16:59 77.3
    ILCA 6 162134 mpyc John Robinson   1147 0:19:42 0:17:11 68.9
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 0:20:20 0:17:44 60.6
    ILCA 6 41985 mpyc Phil Galloway   1147 0:20:39 0:18:00 52.2
    ILCA 6 157143 mpyc Ellen Palmer   1147 0:20:40 0:18:01 43.9
    ILCA 7 136697 mpyc Chris Maurice   1100 0:20:53 0:18:59 35.5
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:21:52 0:19:04 27.2
    ILCA 6 NoNum mpyc Nan Jiang   1147 0:23:08 0:20:10 18.8
    ILCA 6 BC1000 mpyc Mak Matthews   1147 0:23:29 0:20:28 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 15:56
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1147 0:17:46 0:15:29 96.9
    ILCA 6 667 mpyc George Wills   1147 0:18:19 0:15:58 87.3
    ILCA 6 178659 mpyc Laura Harding   1147 0:18:32 0:16:09 79.6
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:19:04 0:16:37 71.9
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 0:19:08 0:16:41 64.3
    ILCA 6 157143 mpyc Ellen Palmer   1147 0:19:16 0:16:48 56.6
    ILCA 6 41985 mpyc Phil Galloway   1147 0:19:39 0:17:08 48.9
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:20:23 0:17:46 41.2
    ILCA 7 136697 mpyc Chris Maurice   1100 0:19:34 0:17:47 33.5
    ILCA 6 NoNum mpyc Nan Jiang   1147 0:20:52 0:18:12 25.9
    ILCA 7 145572 mpyc Mark Thompson   1100 0:20:13 0:18:23 18.2
    ILCA 6 BC1000 mpyc Mak Matthews   1147 0:22:18 0:19:27 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 16:20
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1147 0:19:37 0:17:06 96.9
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:19:56 0:17:23 87.3
    ILCA 6 667 mpyc George Wills   1147 0:20:14 0:17:38 79.6
    ILCA 6 157143 mpyc Ellen Palmer   1147 0:20:46 0:18:06 71.9
    ILCA 6 178659 mpyc Laura Harding   1147 0:20:59 0:18:18 64.3
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 0:21:08 0:18:25 56.6
    ILCA 6 41985 mpyc Phil Galloway   1147 0:21:43 0:18:56 48.9
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:21:54 0:19:06 41.2
    ILCA 6 NoNum mpyc Nan Jiang   1147 0:22:21 0:19:29 33.5
    ILCA 7 136697 mpyc Chris Maurice   1100 0:21:30 0:19:33 25.9
    ILCA 7 145572 mpyc Mark Thompson   1100 0:21:52 0:19:53 18.2
    ILCA 6 BC1000 mpyc Mak Matthews   1147 0:22:55 0:19:59 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 16:47
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 667 mpyc George Wills   1147 0:16:52 0:14:42 93.9
    ILCA 6 162134 mpyc John Robinson   1147 0:17:14 0:15:01 81.3
    ILCA 6 178659 mpyc Laura Harding   1147 0:17:40 0:15:24 71.2
    ILCA 6 157143 mpyc Ellen Palmer   1147 0:17:55 0:15:37 61.1
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:17:56 0:15:38 51.0
    ILCA 6 41985 mpyc Phil Galloway   1147 0:18:08 0:15:49 40.8
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:18:44 0:16:20 30.7
    ILCA 7 136697 mpyc Chris Maurice   1100 0:19:26 0:17:40 20.6
    ILCA 6 BC1000 mpyc Mak Matthews   1147 0:20:45 0:18:05 10.5

www.mpyc.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com